First Year
| First Semester | ||
| Course Code | Course Title | Credits |
| DBA 7001 | Applied Economics for Business | 3 (3-0-6) |
| DBA 7002 | Quantitative Analysis for Research | 3 (3-0-6) |
| DBA 7003 | Behavioral Research Design | 3 (3-0-6) |
| Total | 9 (9 -0-18) | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| DBA 7100 | Advance Management and Organization Theory Advance | 3 (3-0-6) |
| DBA 7200 | Marketing Theory | 3 (3-0-6) |
| DBA 7300 | Advance Financial Theory | 3 (3-0-6) |
| Total | 9 (9 -0-18) |
Second Year
| First Semester | ||
| Course Code | Course Title | Credits |
| Select 1 course from the following courses | ||
| DBA 8001 | Multivariate Analysis | 3 (3-0-6) |
| or | or | |
| DBA 8002 | Applied Econometrics | 3 (3-0-6) |
| Select 1 course from the following courses | ||
| DBA 8100 | Seminar in Management Research | 3 (3-0-6) |
| or | or | |
| DBA 8200 | Seminar in Marketing Research | 3 (3-0-6) |
| or | or | |
| DBA 8300 | Seminar in Financial Research | 3 (3-0-6) |
| Total | 6 (6-0-12) | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| DBA 9001 | Doctoral Project I | 6 (0-0-18) |
| Total | 6 (0-0-18) |
Third Year
| First Semester | ||
| Course Code | Course Title | Credits |
| DBA 9002 | Doctoral Project II | 9 (0-0-27) |
| Total | 9 (0-0-27) | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| DBA 9003 | Doctoral Project III | 9 (0-0-27) |
| Total | 9 (0-0-27) |
Fourth Year
| First Semester | ||
| Course Code | Course Title | Credits |
| DBA 9004 | Doctoral Project IV | 9 (0-0-27) |
| Total | 9 (0-0-27) | |
| Second Semester | ||
| Course Code | Course Title | Credits |
| DBA 9005 | Doctoral Project V | 3 (0-0-9) |
| Total | 3 (0-0-9) |